Beyond Study Center เราให้คำปรึกษาการศึกษาต่อทุกระดับ สมัครเรียน ทำวีซ่า จองตั๋วเครื่องบิน ดูแลตลอดการเดินทาง
Courses • Find Course
Programmes Search
Sort
Queensland University of Technology (QUT) • Master of Business (Marketing)
Campus | Brisbane |
Course type | ปริญญาตรี/ปริญญาโท |
Approx. course fee | A$31,700 per year |
Cost | $$ |
Requirement | IELTS 6.5 (No band less than 6.0) |
Intake | February, July and November |
The University of Western Australia (UWA) • Master of Information Technology
Campus | Perth |
Course type | ปริญญาตรี/ปริญญาโท |
Approx. course fee | A$38,300 per year |
Cost | $$$ |
Requirement | IELTS 6.5 (No band less than 6.0) |
Intake | February, July |
The University of Western Australia (UWA) • Master of Professional Accounting
Campus | Perth |
Course type | ปริญญาตรี/ปริญญาโท |
Approx. course fee | A$41,500 per year |
Cost | $$$ |
Requirement | IELTS 6.5 (No band less than 6.0) |
Intake | February, July |
The University of Western Australia (UWA) • Master of Commerce
Campus | Perth |
Course type | ปริญญาตรี/ปริญญาโท |
Approx. course fee | A$38,300 per year |
Cost | $$$ |
Requirement | IELTS 6.5 (No band less than 6.0) |
Intake | February, July |
The University of Western Australia (UWA) • Master of Marketing
Campus | Perth |
Course type | ปริญญาตรี/ปริญญาโท |
Approx. course fee | A$37,800 per year |
Cost | $$$ |
Requirement | IELTS 6.5 (No band less than 6.0) |
Intake | February, July |
Central Queensland University (CQU) • Master of Information Technology
Campus | Brisbane, Melbourne, Others, Sydney |
Course type | ปริญญาตรี/ปริญญาโท |
Approx. course fee | A$29,220 per year |
Cost | $$ |
Requirement | IELTS 6.5 (No band less than 6.0) |
Intake | March, July, November |
Central Queensland University (CQU) • Master of Professional Accounting
Campus | Brisbane, Melbourne, Sydney |
Course type | ปริญญาตรี/ปริญญาโท |
Approx. course fee | A$28,380 per year |
Cost | $$ |
Requirement | IELTS 6.5 (No band less than 6.0) |
Intake | March, July, November |
Central Queensland University (CQU) • Master of Business Administration
Campus | Melbourne |
Course type | ปริญญาตรี/ปริญญาโท |
Approx. course fee | A$27,840 per year |
Cost | $$ |
Requirement | IELTS 6.5 (No band less than 6.0) |
Intake | March, July |
Curtin University • Master of Information Systems and Technology
Campus | Perth |
Course type | ปริญญาตรี/ปริญญาโท |
Approx. course fee | A$30,600 (2020) |
Cost | $$ |
Requirement | IELTS 6.5 (No band less than 6.0) |
Intake | February, July |
Curtin University • Master of Finance
Campus | Perth |
Course type | ปริญญาตรี/ปริญญาโท |
Approx. course fee | A$30,600 (2020) |
Cost | $$ |
Requirement | IELTS 6.5 (No band less than 6.0) |
Intake | February, July |