Beyond Study Center เราให้คำปรึกษาการศึกษาต่อทุกระดับ สมัครเรียน ทำวีซ่า จองตั๋วเครื่องบิน ดูแลตลอดการเดินทาง
Courses • Find Course
ค้นหาคอร์สเรียน
จัดเรียงตาม
The University of Western Australia (UWA) • Master of Professional Accounting
| Campus | Perth |
| Course type | ปริญญาตรี/ปริญญาโท |
| Approx. course fee | A$41,500 per year |
| Cost | $$$ |
| Requirement | IELTS 6.5 (No band less than 6.0) |
| Intake | February, July |
Central Queensland University (CQU) • Master of Professional Accounting
| Campus | Brisbane, Melbourne, Sydney |
| Course type | ปริญญาตรี/ปริญญาโท |
| Approx. course fee | A$28,380 per year |
| Cost | $$ |
| Requirement | IELTS 6.5 (No band less than 6.0) |
| Intake | March, July, November |
Charles Darwin University • Master of Professional Accounting
| Campus | Darwin, Sydney |
| Course type | ปริญญาตรี/ปริญญาโท |
| Approx. course fee | A$32,760 per year (2020) |
| Cost | $$ |
| Requirement | IELTS 6.5 (No band less than 6.0) |
| Intake | March |
Victoria University • Master of Business (Accounting)
| Campus | Melbourne, Sydney |
| Course type | ปริญญาตรี/ปริญญาโท |
| Approx. course fee | A$28,000 per year (2019) |
| Cost | $$ |
| Requirement | IELTS 6.5 (No band less than 6.0) |
| Intake | March, July and November |
Queensland University of Technology (QUT) • Master of Business (Accounting)
| Campus | Brisbane |
| Course type | ปริญญาตรี/ปริญญาโท |
| Approx. course fee | A$31,700 per year |
| Cost | $$ |
| Requirement | IELTS 6.5 (No band less than 6.0) |
| Intake | February, July and November |
Australian Catholic University (ACU) • Master of Professional Accounting
| Campus | Melbourne, North Sydney |
| Course type | ปริญญาตรี/ปริญญาโท |
| Approx. course fee | A$27,960 per year |
| Cost | $$ |
| Requirement | IELTS 6.5 (No band less than 6.0) |
| Intake | February, July |
RMIT University • Master of Professional Accounting
| Campus | Melbourne |
| Course type | ปริญญาตรี/ปริญญาโท |
| Approx. course fee | A$36,480 per year |
| Cost | $$$ |
| Requirement | IELTS 6.5 (No band less than 6.0) |
| Intake | February, July |
Deakin University • Master of Professional Accounting
| Campus | Melbourne |
| Course type | ปริญญาตรี/ปริญญาโท |
| Approx. course fee | A$38,400 per year |
| Cost | $$$ |
| Requirement | IELTS 6.5 (No band less than 6.0) |
| Intake | March, July and November |
Swinburne University of Technology • Master of Practising Accounting
| Campus | Melbourne |
| Course type | ปริญญาตรี/ปริญญาโท |
| Approx. course fee | A$34,480 per year |
| Cost | $$ |
| Requirement | IELTS 6.5 (No band less than 6.0) |
| Intake | February, July |
The University of Western Australia (UWA) • Master of Commerce
| Campus | Perth |
| Course type | ปริญญาตรี/ปริญญาโท |
| Approx. course fee | A$38,300 per year |
| Cost | $$$ |
| Requirement | IELTS 6.5 (No band less than 6.0) |
| Intake | February, July |