Beyond Study Center เราให้คำปรึกษาการศึกษาต่อทุกระดับ สมัครเรียน ทำวีซ่า จองตั๋วเครื่องบิน ดูแลตลอดการเดินทาง
Courses • Find Course
Programmes Search
Sort

RMIT University • Master of Urban Design
Campus | Melbourne |
Course type | ปริญญาตรี/ปริญญาโท |
Approx. course fee | A$39,780 per year |
Cost | $$$ |
Requirement | IELTS 6.5 (No band less than 6.0) |
Intake | February, July |

RMIT University • Master of Communication Design
Campus | Melbourne |
Course type | ปริญญาตรี/ปริญญาโท |
Approx. course fee | A$31,680 per year |
Cost | $$ |
Requirement | IELTS 6.5 (No band less than 6.0) |
Intake | February, July |

The University of Western Australia (UWA) • Master of Information Technology
Campus | Perth |
Course type | ปริญญาตรี/ปริญญาโท |
Approx. course fee | A$38,300 per year |
Cost | $$$ |
Requirement | IELTS 6.5 (No band less than 6.0) |
Intake | February, July |

Central Queensland University (CQU) • Master of Business Administration
Campus | Melbourne |
Course type | ปริญญาตรี/ปริญญาโท |
Approx. course fee | A$27,840 per year |
Cost | $$ |
Requirement | IELTS 6.5 (No band less than 6.0) |
Intake | March, July |

Victoria University • Master of Engineering
Campus | Melbourne |
Course type | ปริญญาตรี/ปริญญาโท |
Approx. course fee | A$31,600 per year (2019) |
Cost | $$ |
Requirement | IELTS 6.5 (No band less than 6.0) |
Intake | February, July |

Queensland University of Technology (QUT) • Master of Digital Communication
Campus | Brisbane |
Course type | ปริญญาตรี/ปริญญาโท |
Approx. course fee | A$30,300 per year |
Cost | $$ |
Requirement | IELTS 6.5 (No band less than 6.0) |
Intake | February, July |

Queensland University of Technology (QUT) • Master of Information Technology
Campus | Brisbane |
Approx. course fee | A$31,600 per year |
Cost | $$ |
Requirement | IELTS 6.5 (No band less than 6.0) |
Intake | February, July |