Beyond Study Center เราให้คำปรึกษาการศึกษาต่อทุกระดับ สมัครเรียน ทำวีซ่า จองตั๋วเครื่องบิน ดูแลตลอดการเดินทาง
Courses • Find Course
Programmes Search
Sort

Curtin University • Master of Business Administration
Campus | Perth |
Course type | ปริญญาตรี/ปริญญาโท |
Approx. course fee | A$41,600 (2020) |
Cost | $$$ |
Requirement | IELTS 6.5 (No band less than 6.0) |
Intake | February, July |

Charles Darwin University • Master of Information Technology (Information Systems and Data Science)
Campus | Darwin |
Course type | ปริญญาตรี/ปริญญาโท |
Approx. course fee | A$29,616 per year (2020) |
Cost | $$ |
Requirement | IELTS 6.5 (No band less than 6.0) |
Intake | March, July |

Charles Darwin University • Master of Information Technology (Software Engineering)
Campus | Darwin |
Course type | ปริญญาตรี/ปริญญาโท |
Approx. course fee | A$29,616 per year (2020) |
Cost | $$ |
Requirement | IELTS 6.5 (No band less than 6.0) |
Intake | March, July |

Charles Darwin University • Master of Professional Accounting
Campus | Darwin, Sydney |
Course type | ปริญญาตรี/ปริญญาโท |
Approx. course fee | A$32,760 per year (2020) |
Cost | $$ |
Requirement | IELTS 6.5 (No band less than 6.0) |
Intake | March |

Charles Darwin University • Master of Business Administration
Campus | Darwin, Sydney |
Course type | ปริญญาตรี/ปริญญาโท |
Approx. course fee | A$32,760 per year (2020) |
Cost | $$ |
Requirement | IELTS 6.5 (No band less than 6.0) |
Intake | March, July, November |

RMIT University • Master of Urban Design
Campus | Melbourne |
Course type | ปริญญาตรี/ปริญญาโท |
Approx. course fee | A$39,780 per year |
Cost | $$$ |
Requirement | IELTS 6.5 (No band less than 6.0) |
Intake | February, July |

RMIT University • Master of Communication Design
Campus | Melbourne |
Course type | ปริญญาตรี/ปริญญาโท |
Approx. course fee | A$31,680 per year |
Cost | $$ |
Requirement | IELTS 6.5 (No band less than 6.0) |
Intake | February, July |

International College of Management Sydney (ICMS) • Master of Management (Tourism and Hospitality)
Campus | Sydney |
Course type | ปริญญาตรี/ปริญญาโท |
Approx. course fee | A$26,800 per year |
Cost | $ |
Requirement | IELTS 6.5 (Writing and Speaking not less than 6.0) |
Intake | July (2019) |

International College of Management Sydney (ICMS) • Master of Management
Campus | Sydney |
Course type | ปริญญาตรี/ปริญญาโท |
Approx. course fee | A$26,800 per year |
Cost | $ |
Requirement | IELTS 6.5 (Writing and Speaking not less than 6.0) |
Intake | July (2019) |

International College of Management Sydney (ICMS) • Master of International Business
Campus | Sydney |
Course type | ปริญญาตรี/ปริญญาโท |
Approx. course fee | A$26,800 per year |
Cost | $ |
Requirement | IELTS 6.5 (Writing and Speaking not less than 6.0) |
Intake | July (2019) |