Beyond Study Center เราให้คำปรึกษาการศึกษาต่อทุกระดับ สมัครเรียน ทำวีซ่า จองตั๋วเครื่องบิน ดูแลตลอดการเดินทาง
Courses • Find Course
ค้นหาคอร์สเรียน
จัดเรียงตาม

Academia • Diploma of Marketing and Communication
Campus | Melbourne |
Course type | หลักสูตรวิชาชีพ |
Approx. course fee | A$7,000 |
Cost | $ |
Requirement | IELTS 5.5 |
Intake | January, April, July and October |

The University of Western Australia (UWA) • Master of Commerce
Campus | Perth |
Course type | ปริญญาตรี/ปริญญาโท |
Approx. course fee | A$38,300 per year |
Cost | $$$ |
Requirement | IELTS 6.5 (No band less than 6.0) |
Intake | February, July |

Central Queensland University (CQU) • Master of Professional Accounting
Campus | Brisbane, Melbourne, Sydney |
Course type | ปริญญาตรี/ปริญญาโท |
Approx. course fee | A$28,380 per year |
Cost | $$ |
Requirement | IELTS 6.5 (No band less than 6.0) |
Intake | March, July, November |

Curtin University • Master of Finance
Campus | Perth |
Course type | ปริญญาตรี/ปริญญาโท |
Approx. course fee | A$30,600 (2020) |
Cost | $$ |
Requirement | IELTS 6.5 (No band less than 6.0) |
Intake | February, July |

International College of Management Sydney (ICMS) • Master of Management
Campus | Sydney |
Course type | ปริญญาตรี/ปริญญาโท |
Approx. course fee | A$26,800 per year |
Cost | $ |
Requirement | IELTS 6.5 (Writing and Speaking not less than 6.0) |
Intake | July (2019) |

Victoria University • Master of Applied Information Technology
Campus | Melbourne, Sydney |
Course type | ปริญญาตรี/ปริญญาโท |
Approx. course fee | A$28,600 per year (2019) |
Cost | $$ |
Requirement | IELTS 6.5 (No band less than 6.0) |
Intake | February, July |

Queensland University of Technology (QUT) • Master of Information Technology
Campus | Brisbane |
Approx. course fee | A$31,600 per year |
Cost | $$ |
Requirement | IELTS 6.5 (No band less than 6.0) |
Intake | February, July |

Australian Catholic University (ACU) • Master of Information Technology
Campus | North Sydney |
Course type | ปริญญาตรี/ปริญญาโท |
Approx. course fee | A$27,960 per year |
Cost | $$ |
Requirement | IELTS 6.5 (No band less than 6.0) |
Intake | February, July |

Deakin University • Master of Information Technology
Campus | Melbourne |
Course type | ปริญญาตรี/ปริญญาโท |
Approx. course fee | A$35,000 per year |
Cost | $$ |
Requirement | IELTS 6.5 (No band less than 6.0) |
Intake | March, July and November |

SACE College of English • General English
Campus | Adelaide, Melbourne |
Course type | เรียนภาษาอังกฤษ |
Approx. course fee | $260 - $285 ต่อสัปดาห์ |
Cost | $$ |
Requirement | - |
Intake | Every Monday |