Beyond Study Center เราให้คำปรึกษาการศึกษาต่อทุกระดับ สมัครเรียน ทำวีซ่า จองตั๋วเครื่องบิน ดูแลตลอดการเดินทาง
Courses • Find Course
Programmes Search
Sort

RMIT University • Master of Professional Accounting
Campus | Melbourne |
Course type | ปริญญาตรี/ปริญญาโท |
Approx. course fee | A$36,480 per year |
Cost | $$$ |
Requirement | IELTS 6.5 (No band less than 6.0) |
Intake | February, July |

Deakin University • Master of Information Technology
Campus | Melbourne |
Course type | ปริญญาตรี/ปริญญาโท |
Approx. course fee | A$35,000 per year |
Cost | $$ |
Requirement | IELTS 6.5 (No band less than 6.0) |
Intake | March, July and November |

Deakin University • Master of Professional Accounting
Campus | Melbourne |
Course type | ปริญญาตรี/ปริญญาโท |
Approx. course fee | A$38,400 per year |
Cost | $$$ |
Requirement | IELTS 6.5 (No band less than 6.0) |
Intake | March, July and November |

Deakin University • Master of Business Administration
Campus | Melbourne |
Course type | ปริญญาตรี/ปริญญาโท |
Approx. course fee | A$42,200 per year |
Cost | $$$ |
Requirement | IELTS 6.5 (No band less than 6.0) |
Intake | March, July and November |

Swinburne University of Technology • Master of Information Technology
Campus | Melbourne |
Course type | ปริญญาตรี/ปริญญาโท |
Approx. course fee | A$32,800 per year |
Cost | $$ |
Requirement | IELTS 6.5 (No band less than 6.0) |
Intake | February, July |

Swinburne University of Technology • Master of Practising Accounting
Campus | Melbourne |
Course type | ปริญญาตรี/ปริญญาโท |
Approx. course fee | A$34,480 per year |
Cost | $$ |
Requirement | IELTS 6.5 (No band less than 6.0) |
Intake | February, July |

Swinburne University of Technology • Master of Business Administration
Campus | Melbourne |
Course type | ปริญญาตรี/ปริญญาโท |
Approx. course fee | A$34,480 per year |
Cost | $$ |
Requirement | IELTS 6.5 (No band less than 6.0) |
Intake | February, July |

Queensland University of Technology (QUT) • Bachelor of Nursing
Campus | Brisbane |
Course type | ปริญญาตรี/ปริญญาโท |
Approx. course fee | A$33,500 per year* |
Cost | $$ |
Requirement | IELTS 7.0 (No band lees than 6.5) |
Intake | February, July |

Queensland University of Technology (QUT) • Master of Business (Integrated Marketing Communication)
Campus | Brisbane |
Course type | ปริญญาตรี/ปริญญาโท |
Approx. course fee | A$31,700 per year* |
Cost | $$ |
Requirement | IELTS 6.5 (No band lees than 6.0) |
Intake | February, July |

Deakin University • Bachelor of Nursing
Campus | Melbourne |
Course type | ปริญญาตรี/ปริญญาโท |
Approx. course fee | A$33,800 |
Cost | $$ |
Requirement | IELTS 7.0 (No band lees than 7.0) |
Intake | February, July |