We offer education consultancy in all levels, including application and visa assistance.
Courses • Find Course
Programmes Search
Sort

Charles Darwin University • Master of Information Technology (Software Engineering)
Campus | Darwin |
Course type | Bachelor/Master |
Approx. course fee | A$29,616 per year (2020) |
Cost | $$ |
Requirement | IELTS 6.5 (No band less than 6.0) |
Intake | March, July |

Charles Darwin University • Master of Professional Accounting
Campus | Darwin, Sydney |
Course type | Bachelor/Master |
Approx. course fee | A$32,760 per year (2020) |
Cost | $$ |
Requirement | IELTS 6.5 (No band less than 6.0) |
Intake | March |

Charles Darwin University • Master of Business Administration
Campus | Darwin, Sydney |
Course type | Bachelor/Master |
Approx. course fee | A$32,760 per year (2020) |
Cost | $$ |
Requirement | IELTS 6.5 (No band less than 6.0) |
Intake | March, July, November |

RMIT University • Master of Urban Design
Campus | Melbourne |
Course type | Bachelor/Master |
Approx. course fee | A$39,780 per year |
Cost | $$$ |
Requirement | IELTS 6.5 (No band less than 6.0) |
Intake | February, July |

RMIT University • Master of Communication Design
Campus | Melbourne |
Course type | Bachelor/Master |
Approx. course fee | A$31,680 per year |
Cost | $$ |
Requirement | IELTS 6.5 (No band less than 6.0) |
Intake | February, July |

International College of Management Sydney (ICMS) • Master of Management (Tourism and Hospitality)
Campus | Sydney |
Course type | Bachelor/Master |
Approx. course fee | A$26,800 per year |
Cost | $ |
Requirement | IELTS 6.5 (Writing and Speaking not less than 6.0) |
Intake | July (2019) |

International College of Management Sydney (ICMS) • Master of Management
Campus | Sydney |
Course type | Bachelor/Master |
Approx. course fee | A$26,800 per year |
Cost | $ |
Requirement | IELTS 6.5 (Writing and Speaking not less than 6.0) |
Intake | July (2019) |

International College of Management Sydney (ICMS) • Master of International Business
Campus | Sydney |
Course type | Bachelor/Master |
Approx. course fee | A$26,800 per year |
Cost | $ |
Requirement | IELTS 6.5 (Writing and Speaking not less than 6.0) |
Intake | July (2019) |

Victoria University • Master of Engineering
Campus | Melbourne |
Course type | Bachelor/Master |
Approx. course fee | A$31,600 per year (2019) |
Cost | $$ |
Requirement | IELTS 6.5 (No band less than 6.0) |
Intake | February, July |

Victoria University • Master of Applied Information Technology
Campus | Melbourne, Sydney |
Course type | Bachelor/Master |
Approx. course fee | A$28,600 per year (2019) |
Cost | $$ |
Requirement | IELTS 6.5 (No band less than 6.0) |
Intake | February, July |