Beyond Study Center เราให้คำปรึกษาการศึกษาต่อทุกระดับ สมัครเรียน ทำวีซ่า จองตั๋วเครื่องบิน ดูแลตลอดการเดินทาง
Courses • Find Course
Programmes Search
Sort
Greenwich English College • Certificate IV in Marketing and Communication
Campus | Melbourne, North Sydney, Sydney |
Course type | หลักสูตรวิชาชีพ |
Approx. course fee | A$5,000 |
Cost | $ |
Requirement | IELTS 5.5 |
Intake | January, March, May, July, August and October |
Australian Pacific College (APC) • Certificate IV in Marketing and Communication
Campus | Brisbane, Melbourne, Others, Sydney |
Course type | หลักสูตรวิชาชีพ |
Approx. course fee | A$7,800 |
Cost | $ |
Intake | February, April, July and October |
Institute of Continuing & TESOL Education (ICTE) • English for International Business Communication
Campus | Brisbane |
Course type | เรียนภาษาอังกฤษ |
Approx. course fee | A$440 per week |
Cost | $$$ |
Requirement | IELTS 5.0 (No band less than 5.0) |
Intake | Jan, Feb, Mar, April, Jun, July, Aug, Oct, Nov (2020) |
RMIT University • Master of Communication Design
Campus | Melbourne |
Course type | ปริญญาตรี/ปริญญาโท |
Approx. course fee | A$31,680 per year |
Cost | $$ |
Requirement | IELTS 6.5 (No band less than 6.0) |
Intake | February, July |
Queensland University of Technology (QUT) • Master of Digital Communication
Campus | Brisbane |
Course type | ปริญญาตรี/ปริญญาโท |
Approx. course fee | A$30,300 per year |
Cost | $$ |
Requirement | IELTS 6.5 (No band less than 6.0) |
Intake | February, July |
Queensland University of Technology (QUT) • Master of Business (Integrated Marketing Communication)
Campus | Brisbane |
Course type | ปริญญาตรี/ปริญญาโท |
Approx. course fee | A$31,700 per year* |
Cost | $$ |
Requirement | IELTS 6.5 (No band lees than 6.0) |
Intake | February, July |
Academia • Certificate IV in Business
Campus | Melbourne |
Course type | หลักสูตรวิชาชีพ |
Approx. course fee | A$3,500 (0.5 yr) |
Cost | $ |
Requirement | IELTS 5.5 |
Intake | January, April, July and October |
Australian Pacific College (APC) • Diploma of Social Media Marketing
Campus | Brisbane, Gold Coast, Melbourne, Others, Sydney |
Course type | หลักสูตรวิชาชีพ |
Approx. course fee | A$7,800 |
Cost | $ |
Intake | February, April, July and October |
The University of Western Australia (UWA) • Master of Information Technology
Campus | Perth |
Course type | ปริญญาตรี/ปริญญาโท |
Approx. course fee | A$38,300 per year |
Cost | $$$ |
Requirement | IELTS 6.5 (No band less than 6.0) |
Intake | February, July |
The University of Western Australia (UWA) • Master of Marketing
Campus | Perth |
Course type | ปริญญาตรี/ปริญญาโท |
Approx. course fee | A$37,800 per year |
Cost | $$$ |
Requirement | IELTS 6.5 (No band less than 6.0) |
Intake | February, July |