Beyond Study Center เราให้คำปรึกษาการศึกษาต่อทุกระดับ สมัครเรียน ทำวีซ่า จองตั๋วเครื่องบิน ดูแลตลอดการเดินทาง
Courses • Find Course
Programmes Search
Sort

Institute of Continuing & TESOL Education (ICTE) • English for International Business Communication
Campus | Brisbane |
Course type | เรียนภาษาอังกฤษ |
Approx. course fee | A$440 per week |
Cost | $$$ |
Requirement | IELTS 5.0 (No band less than 5.0) |
Intake | Jan, Feb, Mar, April, Jun, July, Aug, Oct, Nov (2020) |

North Sydney English College • IELTS Preparation
Campus | Sydney |
Course type | เรียนภาษาอังกฤษ |
Approx. course fee | A$190 per week |
Cost | $ |
Intake | Every Monday (except public holidays) |

North Sydney English College • General English
Campus | Sydney |
Course type | เรียนภาษาอังกฤษ |
Approx. course fee | A$190 per week |
Cost | $ |
Intake | Every Monday (except public holidays) |

William Angliss Institute • Certificate IV in Commercial Cookery
Campus | Melbourne, Sydney |
Course type | หลักสูตรวิชาชีพ |
Approx. course fee | A$17,900 per year |
Cost | $$$ |
Requirement | IELTS 5.5 (No band less than 5.0) |
Intake | February, April, July and October |

William Angliss Institute • Certificate III in Commercial Cookery
Campus | Melbourne, Sydney |
Course type | หลักสูตรวิชาชีพ |
Approx. course fee | A$17,900 per year |
Cost | $$$ |
Requirement | IELTS 5.5 (No band less than 5.0) |
Intake | February, April, July and October |

Institute of Continuing & TESOL Education (ICTE) • General English
Campus | Brisbane |
Course type | เรียนภาษาอังกฤษ |
Approx. course fee | A$440 per week |
Cost | $$$ |
Intake | Jan, Feb, Mar, April, Jun, July, Aug, Oct, Nov (2020) |

QUT International College (QUTIC) • English for Academic Purposes (EAP)
Campus | Brisbane |
Course type | เรียนภาษาอังกฤษ |
Approx. course fee | A$450 per week |
Cost | $$$ |
Intake | February, July and October |

QUT International College (QUTIC) • General English
Campus | Brisbane |
Course type | เรียนภาษาอังกฤษ |
Approx. course fee | A$275 per week |
Cost | $$ |
Intake | January, February, March, April, May, July, August, October and November |

Queensland University of Technology (QUT) • Master of Business (Marketing)
Campus | Brisbane |
Course type | ปริญญาตรี/ปริญญาโท |
Approx. course fee | A$31,700 per year |
Cost | $$ |
Requirement | IELTS 6.5 (No band less than 6.0) |
Intake | February, July and November |

The University of Western Australia (UWA) • Master of Information Technology
Campus | Perth |
Course type | ปริญญาตรี/ปริญญาโท |
Approx. course fee | A$38,300 per year |
Cost | $$$ |
Requirement | IELTS 6.5 (No band less than 6.0) |
Intake | February, July |